SCHEDULES
Date | 4pm | 6pm | 8pm |
---|---|---|---|
1/17 | Parski & Hutch (30) | Don't Give A Putt (31) Yes, We Have A DD (32) We Like Big Putts (30) Short Game (31) | Shawshank Redemption (30) Maple Leafs G.C. (31) SuperStrokers (34) Off Constantly (30) |
1/24 | Parski & Hutch (97) | Off Constantly (94) Yes, We Have A DD (94) We Like Big Putts (97) Short Game (96) | Shawshank Redemption (91) Maple Leafs G.C. (99) SuperStrokers (103) Don't Give A Putt (91) |
1/31 | Parski & Hutch (133) | Off Constantly (131) Don't Give A Putt (113) We Like Big Putts (113) Short Game (121) | Shawshank Redemption (113) Maple Leafs G.C. (115) SuperStrokers (128) Yes, We Have A DD (129) |
2/7 | Parski & Hutch (35) | Off Constantly (40) Don't Give A Putt (36) Yes, We Have A DD (40) Short Game (35) | Shawshank Redemption (34) Maple Leafs G.C. (41) SuperStrokers (38) We Like Big Putts (36) |
2/14 | BYE WEEK | BYE WEEK | BYE WEEK |
2/21 | Parski & Hutch (132) | Off Constantly (139) Don't Give A Putt (122) Yes, We Have A DD (134) We Like Big Putts (129) | Shawshank Redemption (144) Maple Leafs G.C. (131) SuperStrokers (142) Short Game (119) |
2/28 | Parski & Hutch (49) | Don't Give A Putt (46) Yes, We Have A DD (51) We Like Big Putts (47) Short Game (50) | Shawshank Redemption (51) Maple Leafs G.C. (49) SuperStrokers (54) Off Constantly (51) |
3/7 | Parski & Hutch (119) | Off Constantly (136) Yes, We Have A DD (124) We Like Big Putts (110) Short Game (124) | Shawshank Redemption (130) Maple Leafs G.C. (121) SuperStrokers (124) Don't Give A Putt (105) |
3/14 | Parski & Hutch (72) | Off Constantly(72) Don't Give A Putt (66) We Like Big Putts (63) Short Game (69) | Shawshank Redemption (63) Maple Leafs G.C. (66) SuperStrokers (73) Yes, We Have A DD (71) |
3/21 | N/A | Bucket of Modelos Don't Give A Putt Sultans of Swing We Like Big Putts | Do It For Lou Hasbulla's Henchmen Grip It & Sip It Shawshank Redemption |
Date | 4P | 6P | 8P |
---|---|---|---|
1/18 | 4 Guys 1 Cup (33) | Sultans Of Swing (28) Swing Thots (32) Dude Where's My Par? (34) Bunker Boyz (30) | Hasbulla's Henchmen (31) Do It For Lou (28) Bucket Of Modelos (29) Grip It & Sip It (29) |
1/25 | 4 Guys 1 Cup (118) | Sultans Of Swing (90) Swing Thots (93) Dude Where's My Par? (101) Bunker Boyz (116) | Hasbulla's Henchmen (88) Do It For Lou (84) Bucket Of Modelos (84) Grip It & Sip It (87) |
2/1 | 4 Guys 1 Cup (160) | Sultans Of Swing (117) Swing Thots (122) Dude Where's My Par? (133) Bunker Boyz (134) | Hasbulla's Henchmen (114) Do It For Lou (113) Bucket Of Modelos (104) Grip It & Sip It (109) |
2/8 | 4 Guys 1 Cup ( | Sultans Of Swing (37) Swing Thots (39) Dude Where's My Par? (41) Bunker Boyz (41) | Hasbulla's Henchmen (35) Do It For Lou (30) Bucket Of Modelos (34) Grip It & Sip It (38) |
2/15 | BYE WEEK | BYE WEEK | BYE WEEK |
2/22 | 4 Guys 1 Cup (140) | Sultans Of Swing (118) Swing Thots (135) Dude Where's My Par? (150) Bunker Boyz (132) | Hasbulla's Henchmen (107) Do It For Lou (118) Bucket Of Modelos (116) Grip It & Sip It (141) |
3/1 | 4 Guys 1 Cup (56) | Sultans Of Swing (49) Swing Thots (56) Dude Where's My Par? (57) Bunker Boyz (48) | Hasbulla's Henchmen (48) Do It For Lou (47) Bucket Of Modelos (48) Grip It & Sip It (54) |
3/8 | 4 Guys 1 Cup (160) | Sultans Of Swing (122) Swing Thots (122) Dude Where's My Par? (109) Bunker Boyz (152) | Hasbulla's Henchmen (123) Do It For Lou (106) Bucket Of Modelos (112) Grip It & Sip It (119) |
3/15 | 4 Guys 1 Cup (85) | Sultans Of Swing (67) Swing Thots (64) Dude Where's My Par? (72) Bunker Boyz (84) | Hasbulla's Henchmen (61) Do It For Lou (63) Bucket Of Modelos (66) Grip It & Sip It (67) |
3/22 | N/A | SEMI-FINALS | FINALS |
STANDINGS
Place | Team | Score |
Place | Team Name | Points |
---|---|---|
1 | Do It For Lou | 225 |
2 | Bucket Of Modelos | 195 |
3 | Don't Give A Putt | 162 |
4 | Hasbulla's Henchmen | 158 |
5 | Sultans of Swing | 157 |
6 | We Like Big Putts | 144 |
7 | Grip It & Sip It | 136 |
8 | Shawshank Redemption | 127 |
9 | Parski & Hutch | 106 |
10 | Short Game | 105 |
11 | Maple Leafs G.C. | 100 |
12 | Swing Thots | 93 |
13 | Off Constantly | 87 |
14 | Bunker Boyz | 86 |
15 | Yes, We Have A DD | 83 |
16 | Dude Where's My Par? | 80 |
17 | SuperStrokers | 73 |
18 | 4 Guys 1 Cup | 64 |