SCHEDULES
Date | 6pm | 8pm |
---|---|---|
- - - - | - - - - |
|
- - - - | - - - - |
|
- - - - | - - - - |
|
- - - - | - - - - |
|
- - - - | - - - - |
|
- - - - | - - - - |
|
Semi-Finals | Finals |
Date | 4pm | 6pm | 8pm |
---|---|---|---|
4/5 | Reckless Drivers (29) Let's Go Brandon! (28) | Upsidedown Pineapple (29) Pair of Dimes (31) Bastos Bogeys (31) Cart Boys (32) Short Game (29) | Grip It and Sip It (29) Par-Tee Fowlers (33) Fore Play (27) |
4/12 | Reckless Drivers (74) Let's Go Brandon! (66) | Upsidedown Pineapple (78) Pair of Dimes (75) Bastos Bogeys (78) Cart Boys (74) Short Game (70) | Grip It and Sip It (69) Par-Tee Fowlers (74) Fore Play (71) |
4/19 | Reckless Drivers (113) Let's Go Brandon! (87) | Upsidedown Pineapple (90) Pair of Dimes (89) Bastos Bogeys (100) Cart Boys (90) Short Game (87) | Grip It and Sip It (86) Par-Tee Fowlers (103) Fore Play (91) |
4/26 | Reckless Drivers (123) Let's Go Brandon! (131) | Upsidedown Pineapple (139) Pair of Dimes (134) Bastos Bogeys (153) Cart Boys(142) Short Game (135) | Grip It and Sip It (139) Par-Tee Fowlers (147) Fore Play (127) |
5/3 | Reckless Drivers (31) Let's Go Brandon! (30) | Upsidedown Pineapple (28) Pair of Dimes (31) Bastos Bogeys (31) Cart Boys (31) Short Game (35) | Grip It and Sip It (29) Par-Tee Fowlers (32) Fore Play (31) |
5/10 | Reckless Drivers (58) Let's Go Brandon! (51) | Upsidedown Pineapple (52) Pair of Dimes (51) Bastos Bogeys( 72) Cart Boys (57) Short Game (60) | Grip It and Sip It (50) Par-Tee Fowlers (55) Fore Play (58) |
5/17 | Reckless Drivers (107) Let's Go Brandon! (107) | Upsidedown Pineapple (105) Pair of Dimes (105) Bastos Bogeys (115) Cart Boys (113) Short Game (110) | Grip It and Sip It (130) Par-Tee Fowlers (110) Fore Play (109) |
5/24 | Reckless Drivers (67) Let's Go Brandon! (69) | Upsidedown Pineapple (67) Pair of Dimes (62) Bastos Bogeys (68) Cart Boys (63) Short Game (71) | Grip It and Sip It (65) Par-Tee Fowlers (76) Fore Play (65) |
5/31 | Reckless Drivers Upsidedown Pineapple | Let's Go Brandon! Grip It & Sip It Pair of Dimes Fore Play TBD | TBD |
STANDINGS
Place | Team | Score |
---|---|---|
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | - |
Place | Team Name | Points |
---|---|---|
1 | Let's Go Brandon! | 162 |
2 | Grip It and Sip It | 159 |
3 | Pair of Dimes | 141 |
4 | Fore Play | 130 |
5 | Upsidedown Pineapple | 128 |
6 | Reckless Drivers | 113 |
7 | Short Game | 103 |
8 | Cart Boys | 91 |
9 | Par-Tee Fowlers | 73 |
10 | Bastos Bogeys | 70 |